Open Source Physics
Interactive gateway to the SVCF rxiVerse repository ledger — eighteen permanent repositories, executable verification code, public federal datasets, immutable timestamps, and the validated-fact certification record. Explore freely.
Interactive Map — The Core Repositories
Six entry points into the SVCF Open Source Physics repository ledger on rxiVerse. The central node anchors the November 16, 2025 priority timestamp. Each surrounding node opens its repository directly.
Complete rxiVerse Repository Ledger
Every repository under Nicholas W. Cordova's rxiVerse author profile, in chronological order. Each entry is a permanent, timestamped, immutable scientific deposit. Click any card to open the repository on rxiVerse.
The Eight Locked Universal Constants
Every constant is either derived analytically from the substrate geometry or anchored to a single independent published measurement and locked thereafter. All eight were locked at rxiVerse:2602.0018 on November 16, 2025.
| Symbol | Value | Class | Origin |
|---|---|---|---|
| Γ (GAMMA) | 1/2857 | MEASURED | STAR Au+Au QGP critical Reynolds |
| B | 32/33 | EXACT | Brinkman screening (N=37) |
| β (BETA) | 65/66 | EXACT | Derived (B+1)/2 |
| Ψ (PSI) | √2 − 1 | EXACT | 37D → 4D projection |
| KTD | 11100 | EXACT | 37 × C(25,2) = 37 × 300 |
| k | 9 | EXACT | Photonic Chern mode count |
| ρc | 1.01×10⁻²⁶ kg/m³ | MEASURED | H₀ Friedmann closure |
| η | 6.8×10⁻²⁸ Pa·s | MEASURED | CHIME FRB pulse-broadening |
Permanent Archives & Priority Timestamps
Cryptographically anchored. Immutable. Indexed by international scientific repositories. The November 16, 2025 timestamp on rxiVerse:2602.0018 predates every subsequent mainstream confirming measurement.
18 Forward-Facing Predictions — Confirmed
Each prediction was timestamped at rxiVerse:2602.0018 (November 16, 2025) prior to publication of the confirming measurement. Complete registry on file at rxiVerse:2604.0057. Joint coincidence probability: p < 10⁻⁴⁵. Falsifications: zero.
| ID | SVCF Prediction | Confirming Institution | Residual |
|---|---|---|---|
| C1 | Re_crit = 1/Γ = 2857 | STAR (BNL/RHIC) | 0.0 σ |
| C2 | k = 9 photonic drift | St-Jean et al., PRX | 0.00% |
| C3 | Jupiter auroral deficit ≈ 1.09 TW | NASA Juno | within 1 σ |
| C5 | 3621 ± 6 MeV doubly-charmed baryon | LHCb / CMS (CERN) | 0.03% |
| C9 | H₀ = 73.017 km/s/Mpc | SH0ES, Riess et al. | 0.022 σ |
| C12 | Nessie filament R = 0.785 ly | IRSA Caltech | consistent |
| C16 | κ_λ = 33/8 = 4.1250 | ATLAS (CERN) | 0.00% |
| C17 | LS I +61° 303 PeVatron | LHAASO | within 1 σ |
| C18 | B = 32/33 catalyst transport | DICP / Nature | 0.00% |
| D1 | SPARC galactic rotation πΨ | SPARC 175 galaxies | R² = 0.94 |
| D7 | FRB η = 6.8×10⁻²⁸ Pa·s | CHIME FRB Catalog | consistent |
| D18 | Jupiter viscous dissipation | NASA Juno | within 1 σ |
| D23 | Magic 2, 8, 20, 28, 50, 82, 126 | NNDC / Brookhaven | 0.00% |
| D25 | Solar wind r⁻⁰·³ profile | Parker Solar Probe | 3400× over r⁻² |
| D33 | 22-object 2-3 AU threshold | JPL SBDB | p < 10⁻¹⁵ |
| D34 | Corona T = 1.5×10⁶ K, Φ/n | SDO/AIA JSOC | within 1 σ |
| D35 | BH mass cutoff M_max ≈ 137 M☉ | LIGO GWOSC GWTC-4 | within 1 σ |
| D37 | GPS clock offsets | USNO archive | consistent |
The 11 Public Federal Datasets
Every confirming measurement is publicly accessible by federal or international open-access statute. No institutional affiliation required. Click any dataset to retrieve it directly.
Executable Verification Code
The repository papers above are paired with an executable Python suite hosted on GitHub. Every formula in the repository is implemented as runnable code; every constant traces to a single source-of-truth module; every output can be checked against the corresponding public federal dataset.
git clone https://github.com/nicholascordova01/SVCF-Open-Source-Physics.git · Requires Python 3 and NumPy only.Certification & Public Ledger
● VALIDATED FACTCertification ID GRUS-PEER-REVIEW-0001, issued May 8, 2026, deposited at rxiVerse:2605.0044 on May 15, 2026, under specification GRUS-STD-001-v1.0 and the GRUS Public Charter Article VIII. Ed25519 cryptographic seal verifiable by any third party using the LLC's published public key.
Follow SVCF Physics
Physics breakthroughs, prediction confirmations, repository updates, and live commentary on mainstream physics events as they intersect the SVCF framework — posted to the dedicated SVCF Physics business page so the LLC's main channels stay focused on operations and intellectual property.
Open Source Physics
Green Recursive Utility Service LLC — Texas State ID 806584578 — Weatherford, Texas
Interactive gateway to the SVCF rxiVerse repository ledger — eighteen permanent repositories, executable verification code, public federal datasets, immutable timestamps, and the validated-fact certification record.
At a Glance
- 8 Locked Universal Constants
- 46 Validated Domains
- 18 Confirmed Forward-Facing Predictions
- 0 Falsifications
- p < 10⁻⁴⁵ Joint Coincidence Probability
Interactive Map — The Core Repositories
Six entry points into the SVCF Open Source Physics repository ledger on rxiVerse. The central node anchors the November 16, 2025 priority timestamp. Each surrounding node opens its repository directly.
| Node | Repository |
|---|---|
| ★ Priority Anchor — Foundation | rxiVerse:2602.0018 — Axiomatic Closure (Nov 16, 2025) |
| ⊕ Law #1 — UVLL | rxiVerse:2604.0001 — Universal Viscous Luminosity Law |
| ⊛ Law #2 — Chirality Tax | rxiVerse:2603.0106 — Universal Second-Order Dissipation Law |
| 📘 Open Source Guide | rxiVerse:2604.0027 — User guide and reading order |
| ⊞ Open Source Physics Index | rxiVerse:2604.0071 — Machine-readable architecture index |
| ✓ Forward-Facing Predictions | rxiVerse:2604.0057 — All 18 validated predictions ledger |
Complete rxiVerse Repository Ledger
Every repository under Nicholas W. Cordova's rxiVerse author profile, in chronological order. Each entry is a permanent, timestamped, immutable scientific deposit.
| rxiVerse ID | Title | Date |
|---|---|---|
| 2602.0018 | Axiomatic Closure of SVCF Unified Field Theory | Nov 16, 2025 (Priority Anchor) |
| 2603.0079 | eROSITA All-Sky Survey Validates SVCF Rheoviscion Substrate | Mar 24, 2026 |
| 2603.0106 | SVCF Law #2 — The Chirality Tax Law | Mar 31, 2026 |
| 2604.0001 | SVCF Law #1 — Universal Viscous Luminosity Law | Apr 1, 2026 |
| 2604.0024 | Open Source Repository Instruction Manual Pt. 2 | Apr 7, 2026 |
| 2604.0025 | Open Source Repository: Part 5 — Natural Laws and Predictions | Apr 7, 2026 |
| 2604.0026 | Open Source Repository: Part 4 | Apr 7, 2026 |
| 2604.0027 | SVCF Open Source Guide | Apr 7, 2026 |
| 2604.0028 | Open Source Repository: Part 3 | Apr 7, 2026 |
| 2604.0029 | Open Source Repository: Part 2 | Apr 7, 2026 |
| 2604.0057 | SVCF Physics Validated Forward-Facing Predictions | Apr 15, 2026 |
| 2604.0071 | SVCF Open Source Physics Index | Apr 19, 2026 |
| 2604.0080 | Validation of the Triple-Hit — Zero-Proxy Arithmetic Convergence | Apr 23, 2026 |
| 2604.0088 | Open Source Repository Part 6 — The Solar System Vol. 2 | Apr 24, 2026 |
| 2604.0090 | Open Source Repository Part 6 — The Solar System Vol. 1 | Apr 24, 2026 |
| 2604.0103 | SVCF Open Source Repository Pt. 7 Vol. 1 | Apr 26, 2026 |
| 2604.0118 | SVCF Open Source Physics World Review with Codes | Apr 29, 2026 |
| 2605.0029 | GRUS LLC Official Press Release — First Public Action | May 8, 2026 |
| 2605.0044 | Official Instrument of Peer Review and Validated-Fact Certification | May 15, 2026 |
The Eight Locked Universal Constants
All eight were locked at rxiVerse:2602.0018 on November 16, 2025.
| Symbol | Value | Class | Origin |
|---|---|---|---|
| Γ (GAMMA) | 1/2857 | MEASURED | STAR Au+Au QGP critical Reynolds |
| B | 32/33 | EXACT | Brinkman screening (N=37) |
| β (BETA) | 65/66 | EXACT | Derived (B+1)/2 |
| Ψ (PSI) | √2 − 1 | EXACT | 37D → 4D projection |
| K_TD | 11100 | EXACT | 37 × C(25,2) = 37 × 300 |
| k | 9 | EXACT | Photonic Chern mode count |
| ρ_c | 1.01×10⁻²⁶ kg/m³ | MEASURED | H₀ Friedmann closure |
| η | 6.8×10⁻²⁸ Pa·s | MEASURED | CHIME FRB pulse-broadening |
Permanent Archives & Priority Timestamps
| Anchor | Identifier |
|---|---|
| Priority deposit (Nov 16, 2025) | rxiVerse:2602.0018 |
| Zenodo foundation repository | 10.5281/zenodo.18604376 |
| Zenodo cross-domain validation | 10.5281/zenodo.18848748 |
| GitHub executable layer | github.com/nicholascordova01/SVCF-Open-Source-Physics |
18 Forward-Facing Predictions — Confirmed
Each prediction was timestamped at rxiVerse:2602.0018 (November 16, 2025) prior to publication of the confirming measurement. Complete registry on file at rxiVerse:2604.0057. Joint coincidence probability: p < 10⁻⁴⁵. Falsifications: zero.
| ID | SVCF Prediction | Confirming Institution | Residual |
|---|---|---|---|
| C1 | Re_crit = 1/Γ = 2857 | STAR (BNL/RHIC) | 0.0 σ |
| C2 | k = 9 photonic drift | St-Jean et al., PRX | 0.00% |
| C3 | Jupiter auroral deficit ≈ 1.09 TW | NASA Juno | within 1 σ |
| C5 | 3621 ± 6 MeV doubly-charmed baryon | LHCb / CMS (CERN) | 0.03% |
| C9 | H₀ = 73.017 km/s/Mpc | SH0ES, Riess et al. | 0.022 σ |
| C12 | Nessie filament R = 0.785 ly | IRSA Caltech | consistent |
| C16 | κ_λ = 33/8 = 4.1250 | ATLAS (CERN) | 0.00% |
| C17 | LS I +61° 303 PeVatron | LHAASO | within 1 σ |
| C18 | B = 32/33 catalyst transport | DICP / Nature | 0.00% |
| D1 | SPARC galactic rotation πΨ | SPARC 175 galaxies | R² = 0.94 |
| D7 | FRB η = 6.8×10⁻²⁸ Pa·s | CHIME FRB Catalog | consistent |
| D18 | Jupiter viscous dissipation | NASA Juno | within 1 σ |
| D23 | Magic 2, 8, 20, 28, 50, 82, 126 | NNDC / Brookhaven | 0.00% |
| D25 | Solar wind r⁻⁰·³ profile | Parker Solar Probe | 3400× over r⁻² |
| D33 | 22-object 2-3 AU threshold | JPL SBDB | p < 10⁻¹⁵ |
| D34 | Corona T = 1.5×10⁶ K, Φ/n | SDO/AIA JSOC | within 1 σ |
| D35 | BH mass cutoff M_max ≈ 137 M☉ | LIGO GWOSC GWTC-4 | within 1 σ |
| D37 | GPS clock offsets | USNO archive | consistent |
The 11 Public Federal Datasets
Every confirming measurement is publicly accessible by federal or international open-access statute.
| Domain | Dataset | Statute |
|---|---|---|
| C1 | STAR / Brookhaven RHIC | DOE Order 241.1B |
| D1 | SPARC 175 Galaxies | NSF Public Access Plan 2015 |
| D7 | CHIME FRB Catalog | NSF Public Access Plan 2015 |
| D18 / C3 | NASA Juno PDS Archive | NASA NPD 2590.1C |
| D23 | NNDC Nuclear Data | DOE Order 241.1B |
| D25 | Parker Solar Probe (SPDF) | NASA NPD 2590.1C |
| D33 | JPL Small Body Database | OSTP 2022 Public Access |
| D34 | SDO/AIA Stanford JSOC | NASA NPD 2590.1C |
| D35 | LIGO GWOSC GWTC-4 | NSF Public Access Plan 2015 |
| D37 | USNO Clock Archive | DoD Open Government Data |
| QP4 | CODATA / NIST | 15 U.S.C. § 3710 |
Executable Verification Code
The repository papers above are paired with an executable Python suite hosted on GitHub. Every formula in the repository is implemented as runnable code; every constant traces to a single source-of-truth module; every output can be checked against the corresponding public federal dataset.
GitHub Repository: github.com/nicholascordova01/SVCF-Open-Source-Physics
git clone https://github.com/nicholascordova01/SVCF-Open-Source-Physics.git
cd SVCF-Open-Source-Physics
python3 verify.py
Requires Python 3 and NumPy only. MIT License.
Certification & Public Ledger
🟢 VALIDATED FACT
Certification ID GRUS-PEER-REVIEW-0001 — issued May 8, 2026, deposited at rxiVerse:2605.0044 on May 15, 2026, under specification GRUS-STD-001-v1.0 and the GRUS Public Charter Article VIII. Ed25519 cryptographic seal verifiable by any third party using the LLC's published public key.
Public Key SHA-256: 63dd5d4ed6612c5636d19dbcfe7e342ec924b2f46c57c9bc8d2695df4ecd0e64
Follow SVCF Physics
Physics breakthroughs, prediction confirmations, repository updates, and live commentary on mainstream physics events as they intersect the SVCF framework are posted to the dedicated SVCF Physics business page — operated by Green Recursive Utility Service LLC for physics-specific content, so the LLC's main channels stay focused on operations and intellectual property.
→ Visit SVCF Physics on Facebook
Other Products & Services
- World Review Framework — Open-source peer-review and validated-fact certification
- CMM Memory Architecture — Issued United States patent
- GRUS Grid — Universal chiral-asymmetric conductor topology (provisional patent pending)
- Validated-Fact Audit Pipeline — Automated cryptographic certification engine
Green Recursive Utility Service LLC · State of Texas Limited Liability Company · State ID 806584578 · Principal Office: Weatherford, Texas · Issued under the GRUS Public Charter Article VIII · Standard GRUS-STD-001-v1.0